RAY MONTAJ DC-DC ÇEVİRİCİLER

 

RAY MONTAJ DC-DC ÇEVİRİCİLER

  • 4:1 geniş giriş voltaj aralığı  (DDR-15, DDR-30, DDR-60 serileri)
  • 2:1 geniş giriş voltaj aralığı  (DDR-120 serisi)
  • 4KVDC I/O izolasyonu
  • Korumalar: Kısa devre, aşırı yük, aşırı voltaj, ters giriş polarizasyon
  • Serbest hava akışı soğutmalı
  • DIN RAY montajı TS-35/7.5 ve 15
  • DDR-15, DDR-30 ve DDR-60 serileri için minimum yük talebi gerekmemektedir
  • Çalışma Sıcaklık Aralığı -40 ~ +85 °C
    (DDR-15, DDR-30, DDR-60 serileri)
  • Çalışma Sıcaklık Aralığı -40 ~ +70 °C (DDR-120 serisi)
  • Ebatlar (Boy x En x Yükseklik) mm.
  • 2 yıl garanti
MODELGİRİŞÇIKIŞEBATLAR
15W
DDR-15G-3.39-36VDC3.3VDC 3.5 A.17.5 X 90 X 54 mm
DDR-15G-59-36VDC5VDC 3 A.17.5 X 90 X 54 mm
DDR-15G-129-36VDC12VDC 1.5A.17.5 X 90 X 54 mm
DDR-15G-159-36VDC15VDC 1A.17.5 X 90 X 54 mm
DDR-15G-249-36VDC24VDC 0.63A.17.5 X 90 X 54 mm
DDR-15L-3.318-75VDC3.3VDC 4.5 A.17.5 X 90 X 54 mm
DDR-15L-518-75VDC5VDC 3 A.17.5 X 90 X 54 mm
DDR-15L-1218-75VDC12VDC 1.25A.17.5 X 90 X 54 mm
DDR-15L-1518-75VDC15VDC 1A.17.5 X 90 X 54 mm
DDR-15L-2418-75VDC24VDC 0.63A.17.5 X 90 X 54 mm
30W
DDR-30G-59-36VDC5VDC 6 A.35 X 90 X 54 mm
DDR-30G-129-36VDC12VDC 2.5A.35 X 90 X 54 mm
DDR-30G-159-36VDC15VDC 2A.35 X 90 X 54 mm
DDR-30G-249-36VDC24VDC 1.25A.35 X 90 X 54 mm
DDR-30L-518-75VDC5VDC 6 A.35 X 90 X 54 mm
DDR-30L-1218-75VDC12VDC 2.5A.35 X 90 X 54 mm
DDR-30L-1518-75VDC15VDC 2A.35 X 90 X 54 mm
DDR-30L-2418-75VDC24VDC 1.25A.35 X 90 X 54 mm
60W
DDR-60G-59-36VDC5VDC 10.8 A.52.5 X 90 X 54.5 mm
DDR-60G-129-36VDC12VDC 5A.52.5 X 90 X 54.5 mm
DDR-60G-159-36VDC15VDC 4A.52.5 X 90 X 54.5 mm
DDR-60G-249-36VDC24VDC 2.5A.52.5 X 90 X 54.5 mm
DDR-60L-518-75VDC5VDC 12 A.52.5 X 90 X 54.5 mm
DDR-60L-1218-75VDC12VDC 5A.52.5 X 90 X 54.5 mm
DDR-60L-1518-75VDC15VDC 4A.52.5 X 90 X 54.5 mm
DDR-60L-2418-75VDC24VDC 2.5A.52.5 X 90 X 54.5 mm
120W
DDR-120A-129-18VDC12VDC 8.3A.32 X 125.2 x 102 X mm
DDR-120A-249-18VDC24VDC 4.2A.32 X 125.2 x 102 X mm
DDR-120A-489-18VDC48VDC 2.1A.32 X 125.2 x 102 X mm
DDR-120B-1216.8-33.6VDC12VDC 10A.32 X 125.2 x 102 X mm
DDR-120B-2416.8-33.6VDC24VDC 5A.32 X 125.2 x 102 X mm
DDR-120B-4816.8-33.6VDC48VDC 2.5A.32 X 125.2 x 102 X mm